Tax Year | Realised Return | Unrealised Return | Total % Return | Total % Return inc. EIS Reliefs & Fees |
---|---|---|---|---|
2010/11 | 1.80x | 0.50x | 2.30x | 2.62x |
2011/12 | 1.30x | 0.44x | 1.74x | 2.11x |
2012/13 | 0.67x | 1.10x | 1.77x | 2.18x |
2013/14 | 0.52x | 1.23x | 1.75x | 2.07x |
2014/15 | 0.62x | 1.46x | 2.08x | 2.44x |
2015/16 | 0.32x | 1.95x | 2.27x | 2.77x |
2016/17 | - | 1.12x | 1.12x | 1.38x |
Valuations as of 13th November 2017, on all investments made across all Funds per tax year
Past performance is no guide to future performance
Realised Return is cash returned to investors per £ invested
Unrealised Return is value of the balance of the portfolio including escrow and potential earn-outs on exits
all figures exclude performance fees
For details of the basis on which fees are charged to the Funds, see the Funds’ prospectuses
Please contact Parkwalk for monthly historical data for each Funds’ performance
Parkwalk Fund | Fund Launch Date | Status | Gross NAV | Net NAV |
---|---|---|---|---|
UK Technology Fund I1 | Q3 20103 | Part Exited1 | 225.1%3 | 259.1%3 |
UK Technology Fund II2 | Q2 20113 | Part Exited2 | 228.4%3 | 283.2%3 |
UK Technology Fund III3 | Q1 20123 | Part Exited3 | 101.5%3 | 123.7%3 |
UK Technology Fund IV3 | Q1 20133 | Part Exited3 | 90.8%3 | 109.5%3 |
UK Technology Fund V3 | Q1 20143 | Part Exited3 | 115.8%3 | 141.1%3 |
UK Technology Fund VI | Q1 2015 | Fully Invested | 123.3% | 150.5% |
UK Technology Fund VII | Q1 2016 | Fully Invested | 88.5% | 109.2% |
Cambridge Enterprise Fund I3 | Q2 20133 | Part Exited3 | 193.2%3 | 225.5%3 |
Cambridge Enterprise Fund II3 | Q3 20143 | Part Exited3 | 279.1%3 | 322.4%3 |
Cambridge Enterprise Fund III3 | Q1 20153 | Part Exited3 | 136.7%3 | 161.1%3 |
Cambridge Enterprise Fund IV | Q1 2016 | Fully Invested | 128.1% | 147.9% |
Cambridge Enterprise Fund V | Q1 2017 | Investing | – | – |
Oxford Innovation Fund I | Q1 2014 | Fully Invested | 101.4% | 118.5% |
Oxford Innovation Fund II | Q1 2015 | Fully Invested | 152.6% | 177.7% |
Oxford Innovation Fund III | Q1 2016 | Fully Invested | 100.0% | 115.4% |
Oxford Innovation Fund IV | Q4 2017 | Open to investors | – | – |
Bristol Enterprise Fund I | Q1 2016 | Investing | – | – |
Bristol Enterprise Fund II | Q1 2017 | Investing | – | – |
Parkwalk Opportunities | evergreen | Open to investors | n/a | n/a |
Gross NAV is £ value per £ invested
Net NAV includes tax relief and is stated after the deduction of initial and annual fees
1 Fund I: September ’14: £0.86 returned to investors in cash for every £1.00 invested (at a cost of £0.78 including fees and charges) on an exit
2 Fund II: June ’14: £1.43 returned to investors in cash for every £1.00 invested (at a cost of £0.73 including fees and charges) on an exit
3 Funds III-V, Cambridge I-III: June ’16: £0.29-£0.96 returned to investors for every £1.00 invested (at a cost of £0.73 including fees and charges) on exits
Past performance is no guide to future performance. Projections and forecasts are also not a reliable indicator of future performance. The performance of a fund can fall as well as rise. Investors may receive back less than originally invested. An investment in smaller and unquoted companies carries a higher risk than many other forms of investment. Shares in unquoted companies are highly illiquid and as such there may not be a readily available market to sell such an investment. Tax treatment depends on the individual circumstances of each investor and may be subject to change. Investments referred to in this website are not suitable for all investors. Interested parties are strongly recommended to seek specialist financial and tax advice before investing in any Parkwalk product. Any investment in a Parkwalk product must only be made on the basis of the terms of the full Information Memorandum. Parkwalk is not able to provide advice as to the suitability of investing in a Parkwalk product.